Convert Length
| Astronomical | ||
| Value | Unit | |
|---|---|---|
| - | Light second | |
| - | Light minute | |
| - | Astronomical unit (au) | |
| - | Light year (ly) | |
| - | Parsec (pc) | |
| British/American | ||
| Value | Unit | |
|---|---|---|
| - | Thou (thousand of inches) (thou) | |
| - | Mil (mil) | |
| - | Line | |
| - | Inch (in) | |
| - | Hand (h) | |
| - | Link (lnk) | |
| - | Foot (ft) | |
| - | Yard (yd) | |
| - | Rod (rd) | |
| - | Chain | |
| - | Furlong | |
| - | Mile (mi) | |
| - | League | |
| Chinese | ||
| Value | Unit | |
|---|---|---|
| - | lǐ (市里) | |
| - | yǐn (仞) | |
| - | zhàng (市丈) | |
| - | chǐ (市尺) | |
| - | cùn (市寸) | |
| - | fēn (市分) | |
| - | lí (釐) | |
| - | háo (毫) | |
| Metric | ||
| Value | Unit | |
|---|---|---|
| - | Angstrom / Ångström (Å) | |
| - | Nanometre / Nanometer (nm) | |
| - | Micrometre / Micrometer (µm) | |
| - | Millimetre / Millimeter (mm) | |
| - | Centimetre / Centimeter (cm) | |
| - | Decimetre / Decimeter (dm) | |
| - | Metre / Meter (m) | |
| - | Kilometre / Kilometer (km) | |
| Nautical | ||
| Value | Unit | |
|---|---|---|
| - | Fathom (ftm) | |
| - | Nautical mile / Sea mile (nmi) | |
Show the entire list of specific conversion for Convert Length
FR
EN