Convert Torque
| Value | Unit | |
|---|---|---|
| - | Dyne centimetre (dyn·cm) | |
| - | Inch ounce-force | |
| - | Centimetre kilogram-force | |
| - | Foot-pound force (ft·lb) | |
| - | Metre kilogram-force | |
| - | Gram-force centimetre (gf·cm) | |
| - | Kilopound metre (kp·m) | |
| - | Kilogram-force metre (kgf·m) | |
| - | Ounce-force inch (ozf·in) | |
| - | Ounce-force foot (ozf·ft) | |
| - | Pound-force inch (lbf·in) | |
| - | Pound-force foot (lbf·ft) | |
| - | Meganewton metre (MNm) | |
| - | Kilonewton metre (kNm) | |
| - | Newton metre (Nm) | |
| - | Millinewton metre (mNm) | |
| - | Micronewton metre (µNm) | |
Show the entire list of specific conversion for Convert Torque
FR
EN