Convert Volume
| British imperial liquid/dry | ||
| Value | Unit | |
|---|---|---|
| - | Fluid ounce (oz) | |
| - | Pint (pt) | |
| - | Quart (qt) | |
| - | Gallon (gal) | |
| - | Peck (pk) | |
| - | Bushel (bu) | |
| - | Barrel | |
| Cooking (metric) | ||
| Value | Unit | |
|---|---|---|
| - | Spice measure | |
| - | Teaspoon | |
| - | Tablespoon | |
| Cooking (U.S.) | ||
| Value | Unit | |
|---|---|---|
| - | Teaspoon | |
| - | Tablespoon | |
| - | Cup | |
| Japanese | ||
| Value | Unit | |
|---|---|---|
| - | Go (合) | |
| - | Sho (升) | |
| - | To (斗) | |
| - | Koku (石) | |
| - | Shaku (勺) | |
| - | Sai (才) | |
| Metric | ||
| Value | Unit | |
|---|---|---|
| - | Microlitre (µl) | |
| - | Millimetre cube (mm³) | |
| - | Millilitre (ml) | |
| - | Centimetre cube (cm³) | |
| - | Centilitre (cl) | |
| - | Decilitre (dl) | |
| - | Litre (l) | |
| - | Decilitre (dm³) | |
| - | Decalitre | |
| - | Hectolitre (hl) | |
| - | Metre cube (m³) | |
| - | Kilometre cube (km³) | |
| US | ||
| Value | Unit | |
|---|---|---|
| - | Minim | |
| - | Fluid dram | |
| - | Cubic inch (in³) | |
| - | Fluid ounce (oz) | |
| - | Board foot (FBM) | |
| - | Gill | |
| - | Gill (liquid) | |
| - | Pint (dry) (pt) | |
| - | Pint (liquid) (pt) | |
| - | Quart (qt) | |
| - | Quart (qt) | |
| - | Gallon (gal) | |
| - | Gallon (gal) | |
| - | Cubic foot (ft³) | |
| - | Peck (pk) | |
| - | Barrel (liquid) | |
| - | Bushel (bu) | |
| - | Cubic yard (yd³) | |
| - | Acre foot | |
| - | Barrel (dry) | |
Show the entire list of specific conversion for Convert Volume
FR
EN