Convert Wind Speed
| Wave height | ||
| Value | Unit | |
|---|---|---|
| - | Foot (max) | |
| - | Foot (min) | |
| - | Metre (max) | |
| - | Metre (min) | |
| Wind speed | ||
| Value | Unit | |
|---|---|---|
| - | Metre per second (max) | |
| - | Metre per second (min) | |
| - | Knot (max) | |
| - | Knot (min) | |
| - | Miles per hour (max) | |
| - | Miles per hour (min) | |
| - | Kilometres per hour (max) | |
| - | Beaufort number | |
| - | Kilometres per hour (min) | |
Show the entire list of specific conversion for Convert Wind Speed
FR
EN